0
Skip to Content
Mumma Homes | Top Performing Seattle Real Estate Team
Mumma Homes | Top Performing Seattle Real Estate Team
Home
Listings
About
Services
Testimonials
Contact
206-919-8665
Mumma Homes | Top Performing Seattle Real Estate Team
Mumma Homes | Top Performing Seattle Real Estate Team
Home
Listings
About
Services
Testimonials
Contact
206-919-8665
Home
Listings
About
Services
Testimonials
Contact
206-919-8665
2585 CRESTMONT PLACE W, SEATTLE | SOLD AT $2,395,000 (Copy)

2585 CRESTMONT PLACE W, SEATTLE | SOLD AT $2,395,000

4233 92nd AVENUE SE, MERCER ISLAND | SOLD AT $1,920,000 (Copy)

4233 92nd AVENUE SE, MERCER ISLAND | SOLD AT $1,920,000

7429 NE 129th STREET, KIRKLAND | SOLD AT $2,085,000 (Copy)

7429 NE 129th STREET, KIRKLAND | SOLD AT $2,085,000

10822 12th AVENUE NE, SEATTLE | SOLD AT $1,300,000 (Copy)

10822 12th AVENUE NE, SEATTLE | SOLD AT $1,300,000

7509 16th AVENUE NW, SEATTLE | SOLD AT $1,312,000 (Copy)

7509 16th AVENUE NW, SEATTLE | SOLD AT $1,312,000

106 NE 40TH STREET, SEATTLE | SOLD AT $995,000 (Copy)

106 NE 40TH STREET, SEATTLE | SOLD AT $995,000

2636 NW 202ND PL, SHORELINE, WA | SOLD AT $1,540,000 (Copy)

2636 NW 202ND PL, SHORELINE, WA | SOLD AT $1,540,000

3238 NE 198TH PLACE , LAKE FOREST PARK | SOLD AT $975,000 (Copy)

3238 NE 198TH PLACE , LAKE FOREST PARK | SOLD AT $975,000

3810 CALIFORNIA AVENUE SW UNIT F, SEATTLE | SOLD AT $960,000 (Copy)

3810 CALIFORNIA AVENUE SW UNIT F, SEATTLE | SOLD AT $960,000

12227 CORLISS AVENUE N, SEATTLE | SOLD AT $1,075,000 (Copy)

12227 CORLISS AVENUE N, SEATTLE | SOLD AT $1,075,000

9102 12th AVENUE NE, SEATTLE | SOLD AT $1,080,000 (Copy)

9102 12th AVENUE NE, SEATTLE | SOLD AT $1,080,000

6253 25TH AVENUE NE, SEATTLE | SOLD AT $815,000 (Copy)

6253 25TH AVENUE NE, SEATTLE | SOLD AT $815,000

Incredible investment opportunity in the heart of coveted Ravenna. This 1926 home features modern updates while retaining its old-world character. New roof, wood-burning fireplace, refinished hardwood floors, fresh paint, new carpet throughout, and built-ins. The bedrooms live large with ample storage and oversized closets. The spacious finished lower level has a separate entrance for ADU possibilities. Cozy up around the bonfire in the private and fully fenced backyard. Ideal location just blocks from all the shops and restaurants Ravenna has to offer, U-Village, Burke Gilman Trail, public transportation, and UW

16966 129TH AVENUE SE, RENTON | SOLD AT $720,000 (Copy)

16966 129TH AVENUE SE, RENTON | SOLD AT $720,000

7325 19TH AVENUE SW, SEATTLE | $552,000 (Copy)

7325 19TH AVENUE SW, SEATTLE | $552,000

Charming West Seattle Home situated on a gardener's oasis. Thoughtfully updated with stainless steel appliances, subway tile, floating walnut shelves, copper sink, and butcher block countertops defining the space with warmth. Find yourself drawn out to the back door to a spacious deck that overlooks the expansive yard. Enjoy cooking with your own built-in pizza oven, perfect for entertaining. Welcome home to your sweet abode.

18460 139TH WAY SE, RENTON | SOLD AT $1,060,000 (Copy)

18460 139TH WAY SE, RENTON | SOLD AT $1,060,000

268 SW 297th STREET, FEDERAL WAY  | SOLD AT $1,125,000 (Copy)

268 SW 297th STREET, FEDERAL WAY | SOLD AT $1,125,000

4321 S HOLLY ST, SEATTLE | SOLD AT $897,000 (Copy)

4321 S HOLLY ST, SEATTLE | SOLD AT $897,000

1219 6TH AVENUE N UNIT 208 , SEATTLE | SOLD AT $626,500 (Copy)

1219 6TH AVENUE N UNIT 208 , SEATTLE | SOLD AT $626,500

26601 SE DUTHIE HILL ROAD, ISSAQUAH | SOLD AT $1,500,000 (Copy)

26601 SE DUTHIE HILL ROAD, ISSAQUAH | SOLD AT $1,500,000

28713 13th AVENUE S, FEDERAL WAY | SOLD AT $805,000 (Copy)

28713 13th AVENUE S, FEDERAL WAY | SOLD AT $805,000

4346 ISLAND CREDT WAY, MERCER ISLAND | SOLD AT $1,051,000 (Copy)

4346 ISLAND CREDT WAY, MERCER ISLAND | SOLD AT $1,051,000

4319 S 325th AVE S, FEDERAL WAY | SOLD AT $780,000 (Copy)

4319 S 325th AVE S, FEDERAL WAY | SOLD AT $780,000

6226 7th AVENUE NW #C, SEATTLE | SOLD AT $804,000 (Copy)

6226 7th AVENUE NW #C, SEATTLE | SOLD AT $804,000

8346 29TH AVENUE NW, SEATTLE | SOLD AT $958,000 (Copy)

8346 29TH AVENUE NW, SEATTLE | SOLD AT $958,000

Charming craftsman in the desired Sunset Hill community. Enter into the natural light-flooded living room complete with refinished floors and fresh paint throughout. Experience the historic charm while benefiting from the modern updates of gas appliances, updated sewer line, new 50yr. roof, and a rebuilt garage with a workbench. This one-level home lives large with 3 bedrooms, 2 baths, an ensuite, walk-in closet, and additional flex/workspace. Enjoy the spacious fully fenced-in backyard, offering the perfect setup for gardening and entertaining. Incredible location close to Golden Gardens, beaches, restaurants, shopping, and all things Ballard!

2917 FRANKLIN AVENUE E, SEATTLE | SOLD AT $402,000 (Copy)

2917 FRANKLIN AVENUE E, SEATTLE | SOLD AT $402,000

The Historic 1909 L'Amourita offers spacious living in Eastlake. Enjoy Western exposures and phenomenal views of Lake Union and the city Skyline. This stunning 1 bedroom is tucked away in the back of the building and offers gorgeous original details, like wood floors and claw foot tub with the modern amenities including, W&D, dishwasher, new appliances and ample storage. Property taxes are already included in the monthly HOA dues! Close proximity to UW and public transportation for easy commute.

2017 EASTLAKE AVENUE E UNIT 203, SEATTLE | SOLD AT $565,000 (Copy)

2017 EASTLAKE AVENUE E UNIT 203, SEATTLE | SOLD AT $565,000

6970 CALIFORNIA AVE SW UNIT #B308, SEATTLE | SOLD AT $435,000 (Copy)

6970 CALIFORNIA AVE SW UNIT #B308, SEATTLE | SOLD AT $435,000

West Seattle is calling your name! This spacious open-concept condo features two oversized bedrooms, hardwood floors, stainless steel appliances, granite countertops, in-unit w/d, ample storage, and secured garage parking. Cozy up to the fireplace with a good book on blustery nights, or open the slider to your private balcony for a cool sea breeze in warmer weather. An idyllic location just steps away from Lincoln Park, local shops, and restaurants. Well-run HOA that covers water, sewer, garbage, and maintenance. Pet friendly with no rental cap for investment opportunities. Own your piece of paradise in West Seattle!

7931 DECATUR AVENUE, CLINTON | SOLD AT $452,500 (Copy)

7931 DECATUR AVENUE, CLINTON | SOLD AT $452,500

621 SMITHERS AVENUE S, RENTON | SOLD AT $600,000 (Copy)

621 SMITHERS AVENUE S, RENTON | SOLD AT $600,000

10018 25th AVENUE SW, SEATTLE | SOLD AT $812,000 (Copy)

10018 25th AVENUE SW, SEATTLE | SOLD AT $812,000

19011 123RD AVENUE SE, RENTON | SOLD AT $794,950 (Copy)

19011 123RD AVENUE SE, RENTON | SOLD AT $794,950

39 ETRURIA UNIT #4 SEATTLE | $688,000 (Copy)

39 ETRURIA UNIT #4 SEATTLE | $688,000

20511 14th DRIVE SE, BOTHELL | SOLD AT $604,000 (Copy)

20511 14th DRIVE SE, BOTHELL | SOLD AT $604,000

17204 111TH STREET E, BONNEY LAKE | SOLD AT $747,000 (Copy)

17204 111TH STREET E, BONNEY LAKE | SOLD AT $747,000

3939 AUTUMN WAY, MOUNT VERNON | SOLD AT $439,000 (Copy)

3939 AUTUMN WAY, MOUNT VERNON | SOLD AT $439,000

1105 SPRING STREET UNIT 102, SEATTLE | SOLD AT $262,500 (Copy)

1105 SPRING STREET UNIT 102, SEATTLE | SOLD AT $262,500

5225 NE 11TH COURT, RENTON | $685,000 (Copy)

5225 NE 11TH COURT, RENTON | $685,000

4724 GARDNER AVENUE, EVERETT | SOLD AT $925,000 (Copy)

4724 GARDNER AVENUE, EVERETT | SOLD AT $925,000

4307 S 325th AVE S, FEDERAL WAY | SOLD AT $806,000 (Copy)

4307 S 325th AVE S, FEDERAL WAY | SOLD AT $806,000

4311 S 325th AVE S, FEDERAL WAY | SOLD AT $800,000 (Copy)

4311 S 325th AVE S, FEDERAL WAY | SOLD AT $800,000

4260 S 326TH PLACE, FEDERAL WAY | SOLD AT $780,000 (Copy)

4260 S 326TH PLACE, FEDERAL WAY | SOLD AT $780,000

13743 15TH AVENUE NE UNIT D2, SEATTLE | SOLD AT $266,000 (Copy)

13743 15TH AVENUE NE UNIT D2, SEATTLE | SOLD AT $266,000

Remodeled first-floor unit peacefully tucked back by the Jackson Park Golf Course and within a mile to the upcoming light rail station. Move-in-ready with new flooring, kitchen lighting, stainless appliances, and fresh paint. Enjoy your morning coffee from the large balcony or in front of the fireplace. Complete with ample storage, an ensuite, laundry room in-unit, and covered parking. Clubhouse has a pool, hot tub & sauna. Ideal North Seattle location with close public trans. & amenities!

5844 NE 75TH STREET UNIT C105, SEATTLE | SOLD AT $270,000 (Copy)

5844 NE 75TH STREET UNIT C105, SEATTLE | SOLD AT $270,000

10336 WALLINGFORD AVE N, SEATTLE | SOLD AT $1,010,000 (Copy)

10336 WALLINGFORD AVE N, SEATTLE | SOLD AT $1,010,000

8318 31ST STREET COURT E, EDGEWOOD | SOLD AT $775,000 (Copy)

8318 31ST STREET COURT E, EDGEWOOD | SOLD AT $775,000

32539 44TH AVE S, FEDERAL WAY, WA | SOLD AT $800,000 (Copy)

32539 44TH AVE S, FEDERAL WAY, WA | SOLD AT $800,000

32515 44th AVE S, FEDERAL WAY | SOLD AT $805,000 (Copy)

32515 44th AVE S, FEDERAL WAY | SOLD AT $805,000

32527 44TH AVE S, FEDERAL WAY, WA | SOLD AT $832,500 (Copy)

32527 44TH AVE S, FEDERAL WAY, WA | SOLD AT $832,500

32539 44TH AVE S, FEDERAL WAY, WA | SOLD AT $800,000 (Copy)

32539 44TH AVE S, FEDERAL WAY, WA | SOLD AT $800,000

4242 S 324th PL FEDERAL WAY | SOLD AT $125,000 (Copy)

4242 S 324th PL FEDERAL WAY | SOLD AT $125,000

26616 SE 221st AVE, MAPLE VALLEY | SOLD at $680,750 (Copy)

26616 SE 221st AVE, MAPLE VALLEY | SOLD at $680,750

6033 36TH AVE S, SEATTLE | SOLD AT $2,250,000 (Copy)

6033 36TH AVE S, SEATTLE | SOLD AT $2,250,000

17731 22ND AVE NE, SHORELINE | SOLD AT $934,000 (Copy)

17731 22ND AVE NE, SHORELINE | SOLD AT $934,000

4820 49TH AVE S, SEATTLE | SOLD AT $1,059,501 (Copy)

4820 49TH AVE S, SEATTLE | SOLD AT $1,059,501

7302 14TH AVE NW, SEATTLE | SOLD AT $907,000 (Copy)

7302 14TH AVE NW, SEATTLE | SOLD AT $907,000

3101 S KING ST, SEATTLE | SOLD AT $2,350,000 (Copy)

3101 S KING ST, SEATTLE | SOLD AT $2,350,000

1105 SPRING ST UNIT #804, SEATTLE | SOLD AT $338,000 (Copy)

1105 SPRING ST UNIT #804, SEATTLE | SOLD AT $338,000

Stay in the Loop

Sign up with your email address to receive news and updates.

Thank you!

2715 First Ave, Seattle, WA 98121

kara@mummahomes.com
(206) 919-8665

© 2025 Realogics Brokerage, LLC. All rights reserved. Sotheby’s International Realty® and the Sotheby’s International Realty Logo are service marks licensed to Sotheby’s International Realty Affiliates LLC and used with permission. Realogics Brokerage, LLC fully supports the principles of the Fair Housing Act and the Equal Opportunity Act. Each franchise is independently owned and operated. Any services or products provided by independently owned and operated franchisees are not provided by, affiliated with or related to Sotheby’s International Realty Affiliates LLC nor any of its affiliated companies. *Seller reserves the right to change product offering without notice. Please click here to review our Digital Millennium Copyright Act ("DMCA") policy.